| Management number | 239285121 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239285121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792288342803 |
|---|---|
| ASIN | B09JYQR1JS |
| Color | Clear |
| Shape | Egg |
| Runtime | 7 hours |
| Capacity | 100 ml |
| Coverage | 60 square feet |
| Set Name | Kakoda-A Essential Oil Diffuser Glass Dome |
| Brand Name | kakoda |
| Floor Area | 60 Square Feet |
| Model Name | KO-A |
| Scent Name | Aromatherapy |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | kakoda |
| Model Number | KO-A |
| Power Source | Battery Powered |
| Material Type | Glass |
| Automatic Shutoff | No |
| Additional Features | Glass Dome, LED Lighting |
| Included Components | Fan Blade included |
| Manufacturer Part Number | KO-A |
| Item Dimensions L x W x H | 7"L x 7"W x 3"H |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form